Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
90.4% de disponibilidad
1 año
31 oct 2025 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
90.4% de disponibilidad
1 año
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 398 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 398 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 427 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 310 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 356 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 329 ms | Permitidas | |
| Saludable | Spring v1.1.3 | Chain API responded normally | 349 ms | Permitidas | |
| Saludable | Spring v1.1.3 | Chain API responded normally | 492 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | Chain API responded normally | 420 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
account-query responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.1.3 | account-query responded normally | 505 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 184 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 335 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 395 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 425 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 337 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 435 ms | Permitidas | |
| Saludable | Spring v1.1.3 | account-query responded normally | 506 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | account-query responded normally | 401 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.1.3 | history-v1 responded normally | 372 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | history-v1 responded normally | 361 ms | Permitidas | |
| Saludable | Spring v1.1.3 | history-v1 responded normally | 134 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | history-v1 responded normally | 306 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | history-v1 responded normally | 305 ms | Permitidas | |
| Saludable | Spring v1.1.3 | history-v1 responded normally | 326 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | history-v1 responded normally | 316 ms | Permitidas | |
| Saludable | Spring v1.2.2-lateblockfix | history-v1 responded normally | 325 ms | Permitidas | |
| Saludable | Spring v1.1.3 | history-v1 responded normally | 410 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
hyperion-v2 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 362 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 352 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 345 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 307 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 113 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 336 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 316 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 480 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 405 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |