Historique de disponibilité
Contrôles sains et dégradés des fonctions surveillées. Les périodes sans données sont exclues.
22.6 % de disponibilité
14 jours
Santé, état et historique des nœuds Antelope pour les opérateurs et les développeurs.
f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12
Santé, fraîcheur, CORS et historique récent des contrôles pour cet endpoint.
Contrôles sains et dégradés des fonctions surveillées. Les périodes sans données sont exclues.
22.6 % de disponibilité
14 jours
No response within 5s. The server is down, overloaded, or a firewall is dropping connections.
Request never completed
| État | Version | Résumé | Latence | CORS | Vérifié |
|---|---|---|---|---|---|
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Dégradé | Leap v5.0.1wax01 | CORS preflight Access-Control-Allow-Headers is missing and does not include content-type. Browsers block the request unless every requested header is allowed. | 581 ms | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Dégradé | Leap v5.0.1wax01 | CORS preflight Access-Control-Allow-Headers is missing and does not include content-type. Browsers block the request unless every requested header is allowed. | 692 ms | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Dégradé | Leap v5.0.1wax01 | CORS preflight Access-Control-Allow-Headers is missing and does not include content-type. Browsers block the request unless every requested header is allowed. | 609 ms | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Dégradé | Leap v5.0.1wax01 | CORS preflight Access-Control-Allow-Headers is missing and does not include content-type. Browsers block the request unless every requested header is allowed. | 2508 ms | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées | |
| Hors service | Inconnue | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloquées |
HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json.
CORS preflight Access-Control-Allow-Headers is missing and does not include content-type. Browsers block the request unless every requested header is allowed.
| État | Version | Résumé | Latence | CORS | Vérifié |
|---|---|---|---|---|---|
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 603 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 633 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 627 ms | Bloquées | |
| Invalide | Leap v5.0.1wax01 | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 620 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 655 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 718 ms | Bloquées | |
| Invalide | Leap v5.0.1wax01 | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 619 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 611 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 635 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 610 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 659 ms | Bloquées | |
| Invalide | Leap v5.0.1wax01 | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 636 ms | Bloquées | |
| Invalide | Inconnue | HTTP 404 on /v1/chain/get_accounts_by_authorizers. The server has no route for this account-query check, so the advertised feature is not actually served. Fix the proxy routing or remove the feature from bp.json. | 627 ms | Bloquées |
light-api responded normally
| État | Version | Résumé | Latence | CORS | Vérifié |
|---|---|---|---|---|---|
| Sain | Inconnue | light-api responded normally | 597 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 594 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 582 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 599 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 600 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 674 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 583 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 596 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 573 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 603 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 596 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 581 ms | Autorisées | |
| Sain | Inconnue | light-api responded normally | 573 ms | Autorisées |