稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.6%
14日
2026年10月16日 7時 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.6%
14日
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.1.3 | Chain API responded normally | 117 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 252 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 306 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 363 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 346 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 317 ms | 許可 | |
| 正常 | Spring v1.1.3 | Chain API responded normally | 332 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 398 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 398 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | Chain API responded normally | 427 ms | 許可 |
account-query responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2-lateblockfix | account-query responded normally | 330 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | account-query responded normally | 146 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | account-query responded normally | 321 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 369 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 449 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | account-query responded normally | 337 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 452 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 505 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 184 ms | 許可 | |
| 正常 | Spring v1.1.3 | account-query responded normally | 335 ms | 許可 |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2-lateblockfix | history-v1 responded normally | 119 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | history-v1 responded normally | 314 ms | 許可 | |
| 正常 | Spring v1.1.3 | history-v1 responded normally | 324 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | history-v1 responded normally | 322 ms | 許可 | |
| 正常 | Spring v1.1.3 | history-v1 responded normally | 311 ms | 許可 | |
| 正常 | Spring v1.1.3 | history-v1 responded normally | 325 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | history-v1 responded normally | 349 ms | 許可 | |
| 正常 | Spring v1.1.3 | history-v1 responded normally | 372 ms | 許可 | |
| 正常 | Spring v1.2.2-lateblockfix | history-v1 responded normally | 361 ms | 許可 | |
| 正常 | Spring v1.1.3 | history-v1 responded normally | 134 ms | 許可 |
hyperion-v2 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 241 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 128 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 324 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 330 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 111 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 111 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 323 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 362 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 352 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 345 ms | 許可 |