稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 78.2%
7日
2026年10月23日 9時 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 78.2%
7日
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 321 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 315 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 319 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 109 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 313 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 111 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 332 ms | 許可 |
account-query responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 352 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 377 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 368 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 355 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 370 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 351 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 363 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 345 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 380 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 358 ms | 許可 |
HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs.
Response Access-Control-Allow-Origin is missing. It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 無効 | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 308 ms | ブロック | |
| 無効 | 不明 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 310 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 323 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 679 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 240 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 519 ms | ブロック | |
| 低下 | 不明 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 466 ms | ブロック | |
| 低下 | 不明 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 289 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 254 ms | ブロック | |
| 低下 | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 266 ms | ブロック |
hyperion-v2 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 3.3.9-8 | hyperion-v2 responded normally | 117 ms | 許可 | |
| 正常 | 3.3.9-8 | hyperion-v2 responded normally | 114 ms | 許可 | |
| 無効 | 不明 | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | ブロック | |
| 正常 | 3.3.9-8 | hyperion-v2 responded normally | 354 ms | 許可 | |
| 無効 | 不明 | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 116 ms | ブロック | |
| 無効 | 不明 | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | ブロック | |
| 正常 | 3.3.9-8 | hyperion-v2 responded normally | 115 ms | 許可 | |
| 正常 | 3.3.9-8 | hyperion-v2 responded normally | 115 ms | 許可 | |
| 無効 | 不明 | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 104 ms | ブロック | |
| 無効 | 不明 | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | ブロック |