稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 98.7%
すべて
2026年7月13日 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 98.7%
すべて
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 188 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 92 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 102 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 92 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 130 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 80 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 64 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 100 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 139 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 108 ms | 許可 |
account-query responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 236 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 147 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 111 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 112 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 95 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 63 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 98 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 104 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 182 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 151 ms | 許可 |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 897 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 990 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1012 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 927 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 967 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 791 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 767 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 796 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1025 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1030 ms | 許可 |
hyperion-v2 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 86 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 93 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 85 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 117 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 113 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 62 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 112 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 118 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 76 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 90 ms | 許可 |