稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.9%
1か月
2026年10月1日 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.9%
1か月
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 55 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 110 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 79 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 48 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 79 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 86 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 33 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 79 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 82 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | Chain API responded normally | 76 ms | 許可 |
account-query responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 88 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 171 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 104 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 95 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 128 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 79 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 71 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 106 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 114 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | account-query responded normally | 69 ms | 許可 |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 830 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1053 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1061 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 814 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1157 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 939 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 929 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1031 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1050 ms | 許可 | |
| 正常 | Leap v4.0.5wax01 | history-v1 responded normally | 1138 ms | 許可 |
hyperion-v2 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 47 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 53 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 39 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 58 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 81 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 50 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 79 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 51 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 62 ms | 許可 | |
| 正常 | 3.5.0-5 | hyperion-v2 responded normally | 45 ms | 許可 |