稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.8%
1か月
2026年10月1日 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 99.8%
1か月
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 121 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 121 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 134 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 131 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 353 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 324 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 336 ms | 許可 |
account-query responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 352 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 160 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 160 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 125 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 378 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 130 ms | 許可 |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 147 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 323 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 128 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 114 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 126 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 313 ms | 許可 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 324 ms | 許可 |
hyperion-v2 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 129 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 130 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 112 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 117 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 129 ms | 許可 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 125 ms | 許可 |
light-api responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 不明 | light-api responded normally | 138 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 118 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 104 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 102 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 117 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 110 ms | 許可 | |
| 正常 | 不明 | light-api responded normally | 118 ms | 許可 |
atomic-assets-api responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | 2.3.2 | atomic-assets-api responded normally | 122 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 327 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 127 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 125 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 337 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 132 ms | 許可 | |
| 正常 | 2.3.2 | atomic-assets-api responded normally | 341 ms | 許可 |