Histórico de disponibilidade
Verificações saudáveis e degradadas das funcionalidades monitorizadas. Os períodos sem dados são excluídos.
92.6% de disponibilidade
6 meses
Saúde, status e histórico de nós Antelope para operadores e desenvolvedores.
f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12
Saúde, atualidade, CORS e histórico recente de verificações deste endpoint.
Verificações saudáveis e degradadas das funcionalidades monitorizadas. Os períodos sem dados são excluídos.
92.6% de disponibilidade
6 meses
Chain API responded normally
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 332 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 310 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 315 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 315 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 310 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 320 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | Chain API responded normally | 310 ms | Permitidos |
account-query responded normally
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 380 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 358 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 357 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 368 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 354 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 374 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 367 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 385 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 338 ms | Permitidos | |
| Saudável | Spring v1.3.1wax02 | account-query responded normally | 378 ms | Permitidos |
CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers.
CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers.
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Degradado | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 254 ms | Bloqueados | |
| Degradado | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 266 ms | Bloqueados | |
| Degradado | Desconhecida | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 355 ms | Bloqueados | |
| Inválido | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 315 ms | Bloqueados | |
| Inválido | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 311 ms | Bloqueados | |
| Degradado | Desconhecida | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 250 ms | Bloqueados | |
| Inválido | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 317 ms | Bloqueados | |
| Degradado | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 527 ms | Bloqueados | |
| Degradado | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 243 ms | Bloqueados | |
| Degradado | Desconhecida | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 456 ms | Bloqueados |
HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs.
Response Access-Control-Allow-Origin is missing. It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Inválido | Desconhecida | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 104 ms | Bloqueados | |
| Inválido | Desconhecida | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Bloqueados | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 324 ms | Permitidos | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 118 ms | Permitidos | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 115 ms | Permitidos | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 326 ms | Permitidos | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 124 ms | Permitidos | |
| Inválido | Desconhecida | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Bloqueados | |
| Inválido | Desconhecida | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 311 ms | Bloqueados | |
| Saudável | 3.3.9-8 | hyperion-v2 responded normally | 118 ms | Permitidos |