可用性历史
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 98.3%
6个月
2026年5月1日 UTC灰色:无检查记录现在
面向运营者与开发者的 Antelope 节点健康、状态与历史监控。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
此端点的健康、新鲜度、CORS 与近期检查历史。
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 98.3%
6个月
Chain API responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 176 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 199 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 158 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 159 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 112 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 175 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 174 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 150 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 163 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 159 毫秒 | 允许 |
account-query responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 194 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 160 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 188 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 193 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 197 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 160 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 357 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 200 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 227 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 153 毫秒 | 允许 |
history-v1 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 62 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 138 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 64 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 69 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 65 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 62 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 57 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 111 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 74 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 128 毫秒 | 允许 |
hyperion-v2 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | 3.3.10 | hyperion-v2 responded normally | 69 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 136 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 56 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 123 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 54 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 79 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 117 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 69 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 105 毫秒 | 允许 | |
| 正常 | 3.3.10 | hyperion-v2 responded normally | 51 毫秒 | 允许 |