可用性历史
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 65.9%
2个月
2026年8月31日 UTC灰色:无检查记录现在
面向运营者与开发者的 Antelope 节点健康、状态与历史监控。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
此端点的健康、新鲜度、CORS 与近期检查历史。
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 65.9%
2个月
Chain API responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 322 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 336 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 344 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 347 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 376 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 330 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 318 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 338 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 344 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | Chain API responded normally | 314 毫秒 | 允许 |
account-query responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 382 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 348 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 350 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 346 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 382 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 354 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 371 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 360 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 346 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | account-query responded normally | 359 毫秒 | 允许 |
history-v1 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 330 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 323 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 110 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 330 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 332 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 355 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 323 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 356 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 325 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax02 | history-v1 responded normally | 329 毫秒 | 允许 |
hyperion-v2 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 102 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 104 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 107 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 117 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 111 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 107 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 106 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 116 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 112 毫秒 | 允许 | |
| 正常 | 3.5.0-3 | hyperion-v2 responded normally | 106 毫秒 | 允许 |