可用性历史
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 99.3%
2个月
2026年8月31日 UTC灰色:无检查记录现在
面向运营者与开发者的 Antelope 节点健康、状态与历史监控。
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
此端点的健康、新鲜度、CORS 与近期检查历史。
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 99.3%
2个月
Chain API responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.0wax01 | Chain API responded normally | 1019 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | Chain API responded normally | 1033 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | Chain API responded normally | 1023 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | Chain API responded normally | 1004 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | Chain API responded normally | 1006 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | Chain API responded normally | 1019 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | Chain API responded normally | 1026 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | Chain API responded normally | 995 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | Chain API responded normally | 1005 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | Chain API responded normally | 1027 毫秒 | 允许 |
account-query responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.0wax01 | account-query responded normally | 1067 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | account-query responded normally | 1095 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | account-query responded normally | 1091 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | account-query responded normally | 1106 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | account-query responded normally | 1071 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | account-query responded normally | 1104 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | account-query responded normally | 1104 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | account-query responded normally | 1084 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | account-query responded normally | 1097 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | account-query responded normally | 1086 毫秒 | 允许 |
history-v1 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 1273 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 1352 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | history-v1 responded normally | 1141 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 1227 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 1105 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 2875 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | history-v1 responded normally | 1111 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | history-v1 responded normally | 2350 毫秒 | 允许 | |
| 正常 | Spring v1.3.1wax01 | history-v1 responded normally | 2115 毫秒 | 允许 | |
| 正常 | Spring v1.3.0wax01 | history-v1 responded normally | 1253 毫秒 | 允许 |
hyperion-v2 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1023 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1011 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1025 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1012 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1030 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1005 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1018 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1006 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1029 毫秒 | 允许 | |
| 正常 | 4.1.0-dev | hyperion-v2 responded normally | 1004 毫秒 | 允许 |