Hanes amser gweithredu
Gwiriadau iach a diraddedig ar draws nodweddion a fonitrir. Nid yw bylchau yn cael eu cyfrif.
99.7% amser gweithredu
3 diwrnod
27 Hyd 2026, 06 UTCLlwyd: dim gwiriadau wedi'u cofnodiNawr
Iechyd, statws a hanes nodau Antelope ar gyfer gweithredwyr a datblygwyr.
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
Iechyd, ffresni, CORS, a hanes gwirio diweddar ar gyfer yr endpoint hwn.
Gwiriadau iach a diraddedig ar draws nodweddion a fonitrir. Nid yw bylchau yn cael eu cyfrif.
99.7% amser gweithredu
3 diwrnod
Chain API responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 105 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 91 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 70 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 177 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 200 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 140 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 203 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 173 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 175 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 101 ms | Caniateir |
account-query responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Leap v5.0.1wax01 | account-query responded normally | 179 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 161 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 188 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 234 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 242 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 218 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 244 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 204 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 218 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 109 ms | Caniateir |
history-v1 responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 158 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 154 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 138 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 141 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 221 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 144 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 150 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 217 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 200 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 155 ms | Caniateir |
hyperion-v2 responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 69 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 76 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 71 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 74 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir |