Hanes amser gweithredu
Gwiriadau iach a diraddedig ar draws nodweddion a fonitrir. Nid yw bylchau yn cael eu cyfrif.
97.4% amser gweithredu
1 flwyddyn
31 Hyd 2025 UTCLlwyd: dim gwiriadau wedi'u cofnodiNawr
Iechyd, statws a hanes nodau Antelope ar gyfer gweithredwyr a datblygwyr.
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
Iechyd, ffresni, CORS, a hanes gwirio diweddar ar gyfer yr endpoint hwn.
Gwiriadau iach a diraddedig ar draws nodweddion a fonitrir. Nid yw bylchau yn cael eu cyfrif.
97.4% amser gweithredu
1 flwyddyn
Chain API responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 146 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 180 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 120 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 144 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 114 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 192 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 143 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | Chain API responded normally | 208 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 99 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | Chain API responded normally | 170 ms | Caniateir |
account-query responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Spring v1.3.1wax02 | account-query responded normally | 231 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 244 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 158 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 229 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 203 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 215 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 247 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | account-query responded normally | 245 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 137 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | account-query responded normally | 229 ms | Caniateir |
history-v1 responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 138 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 171 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 155 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 192 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 166 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 198 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 184 ms | Caniateir | |
| Iach | Spring v1.3.1wax02 | history-v1 responded normally | 210 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 141 ms | Caniateir | |
| Iach | Leap v5.0.1wax01 | history-v1 responded normally | 141 ms | Caniateir |
hyperion-v2 responded normally
| Statws | Fersiwn | Crynodeb | Cuddni | CORS | Wedi'i wirio |
|---|---|---|---|---|---|
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 70 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 23 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 69 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 101 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 99 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 87 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 69 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 24 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 81 ms | Caniateir | |
| Iach | 3.5.0-4 | hyperion-v2 responded normally | 28 ms | Caniateir |