Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
99.8 % Verfügbarkeit
1 Monat
1. Okt. 2026 UTCGrau: keine aufgezeichneten PrüfungenJetzt
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
99.8 % Verfügbarkeit
1 Monat
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 356 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 329 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | Chain API responded normally | 349 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | Chain API responded normally | 492 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 420 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 398 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 617 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | Chain API responded normally | 391 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | Chain API responded normally | 423 ms | Erlaubt |
account-query responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.1.3 | account-query responded normally | 425 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | account-query responded normally | 337 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | account-query responded normally | 435 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | account-query responded normally | 506 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | account-query responded normally | 401 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | Spring v1.2.2-lateblockfix | account-query responded normally | 564 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | account-query responded normally | 569 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | account-query responded normally | 553 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | account-query responded normally | 516 ms | Erlaubt |
history-v1 responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2-lateblockfix | history-v1 responded normally | 305 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | history-v1 responded normally | 326 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | history-v1 responded normally | 316 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | history-v1 responded normally | 325 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | history-v1 responded normally | 410 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | Spring v1.1.3 | history-v1 responded normally | 151 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | history-v1 responded normally | 382 ms | Erlaubt | |
| Gesund | Spring v1.2.2-lateblockfix | history-v1 responded normally | 553 ms | Erlaubt | |
| Gesund | Spring v1.1.3 | history-v1 responded normally | 480 ms | Erlaubt |
hyperion-v2 responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 113 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 336 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 316 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 480 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 405 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 570 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 385 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 575 ms | Erlaubt | |
| Gesund | 3.5.0-3 | hyperion-v2 responded normally | 352 ms | Erlaubt |