稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 95.5%
2か月
2026年8月31日 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 95.5%
2か月
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | Chain API responded normally | 576 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 600 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 577 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 596 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 579 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 595 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 569 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 601 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 605 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 582 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 596 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 601 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 606 ms | 許可 |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | ブロック |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | history-v1 responded normally | 784 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 313 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 786 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 898 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 307 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 294 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 378 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 528 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 350 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 823 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 1024 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 828 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 833 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 736 ms | 許可 |