稼働率の履歴
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 92.1%
3か月
2026年7月31日 UTC灰色:チェック記録なし現在
オペレーターと開発者向けの Antelope ノード健全性・ステータス・履歴モニタリング。
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
このエンドポイントの健全性、鮮度、CORS、最近のチェック履歴。
監視対象機能の正常および低下したチェックの割合。データのない期間は除外します。
稼働率 92.1%
3か月
Chain API responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | Chain API responded normally | 597 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 570 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 570 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 575 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 601 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 605 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 582 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 581 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 606 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 599 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 191 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 599 ms | 許可 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 575 ms | 許可 |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 787 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 783 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 765 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 813 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 825 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 796 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 772 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 819 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 791 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 862 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 ms | ブロック | |
| 低下 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 777 ms | ブロック |
history-v1 responded normally
| ステータス | バージョン | 要約 | レイテンシ | CORS | チェック日時 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | history-v1 responded normally | 357 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 1074 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 354 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 335 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 716 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 784 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 874 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 913 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 831 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 381 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 793 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 764 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 785 ms | 許可 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 776 ms | 許可 |