Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
94.8% uptime
3 months
31 Jul 2026 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
94.8% uptime
3 months
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | Chain API responded normally | 493 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 479 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 491 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 483 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 486 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 491 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 470 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 494 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 531 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 495 ms | Allowed |
account-query responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | account-query responded normally | 530 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 513 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 509 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 500 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 524 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 532 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 510 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 520 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 557 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 598 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 484 ms | Allowed |
history-v1 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | history-v1 responded normally | 478 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 503 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 484 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 499 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 486 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 499 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 497 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 501 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 473 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 504 ms | Allowed |
No response within 5s. The server is down, overloaded, or a firewall is dropping connections.
Request never completed
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 472 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 495 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 480 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 520 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 547 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 471 ms | Allowed |