Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
94.4% uptime
6 months
1 May 2026 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
94.4% uptime
6 months
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | Chain API responded normally | 562 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 519 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 518 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 509 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 510 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 490 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 484 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 513 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 498 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 502 ms | Allowed |
account-query responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | account-query responded normally | 543 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 456 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 546 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 534 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 542 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 513 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 512 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 606 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 605 ms | Allowed | |
| Healthy | Spring v1.2.2 | account-query responded normally | 537 ms | Allowed |
history-v1 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | history-v1 responded normally | 494 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 501 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 506 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 554 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 485 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 526 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 506 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 504 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 513 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 502 ms | Allowed |
No response within 5s. The server is down, overloaded, or a firewall is dropping connections.
Request never completed
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 503 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 506 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 496 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 541 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 504 ms | Allowed | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 484 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | 4.0.1 | hyperion-v2 responded normally | 511 ms | Allowed |