Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
79.7% uptime
3 days
27 Oct 2026, 04 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
79.7% uptime
3 days
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 320 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 310 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 310 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 321 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 316 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 312 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 317 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 313 ms | Allowed |
account-query responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 367 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 385 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 338 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 378 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 349 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 471 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 364 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 356 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 374 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 350 ms | Allowed |
HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs.
Response Access-Control-Allow-Origin is missing. It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Invalid | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 317 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 527 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 243 ms | Blocked | |
| Degraded | Unknown | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 456 ms | Blocked | |
| Degraded | Unknown | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 269 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 384 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 306 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 245 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 255 ms | Blocked | |
| Healthy | Unknown | history-v1 responded normally | 628 ms | Allowed |
hyperion-v2 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 124 ms | Allowed | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 311 ms | Blocked | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 118 ms | Allowed | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 323 ms | Allowed | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 104 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 309 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 308 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 312 ms | Blocked | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 117 ms | Allowed |