Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
87.7% uptime
2 months
Antelope node health, status, and history for operators and developers.
f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
87.7% uptime
2 months
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 313 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 321 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 315 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 319 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 109 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 313 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 111 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 311 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | Allowed |
account-query responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 328 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 352 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 377 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 368 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 355 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 370 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 351 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 363 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 345 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 380 ms | Allowed |
CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers.
CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers.
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 291 ms | Blocked | |
| Invalid | Spring v1.3.1wax02 | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 308 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v1/history/get_actions instead of a valid history-v1 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 310 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 323 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 679 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 240 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 519 ms | Blocked | |
| Degraded | Unknown | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 466 ms | Blocked | |
| Degraded | Unknown | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 289 ms | Blocked | |
| Degraded | Spring v1.3.1wax02 | CORS preflight (OPTIONS) returned HTTP 503. Browsers send OPTIONS before POST requests and block them unless it returns 2xx with CORS headers. | 254 ms | Blocked |
HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs.
Response Access-Control-Allow-Origin is missing. It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Blocked | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 117 ms | Allowed | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 114 ms | Allowed | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Blocked | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 354 ms | Allowed | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 116 ms | Blocked | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 103 ms | Blocked | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 115 ms | Allowed | |
| Healthy | 3.3.9-8 | hyperion-v2 responded normally | 115 ms | Allowed | |
| Invalid | Unknown | HTTP 503 on /v2/health instead of a valid hyperion-v2 response. The server or its upstream node is failing. Check the node, the proxy and the server logs. | 104 ms | Blocked |