Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
68.1 % Verfügbarkeit
1 Tag
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
68.1 % Verfügbarkeit
1 Tag
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 563 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 576 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 574 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 481 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 601 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 623 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 549 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 550 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 535 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 554 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 524 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 567 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 616 ms | Erlaubt |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1714 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 3605 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1696 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 822 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 730 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 683 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 946 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 669 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1142 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1351 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 506 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 951 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 755 ms | Blockiert |
Indexer is 1255516 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Veraltet | 4.1.0-dirty | Indexer is 1255516 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1941 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1238168 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2183 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1210289 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1606 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1199292 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1883 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1182477 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1706 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1175251 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 541 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1172958 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1969 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1161722 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1184 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1142029 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1680 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1131805 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1029 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1107324 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2539 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1094980 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1241 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1077573 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1618 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1071483 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1971 ms | Blockiert |