Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
90.6 % Verfügbarkeit
14 Tage
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
90.6 % Verfügbarkeit
14 Tage
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 627 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 562 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 570 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 558 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 583 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 629 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 642 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 514 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 501 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 609 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 563 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 576 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 574 ms | Erlaubt |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1257 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 995 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1167 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1037 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1107 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1455 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1470 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1011 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1336 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1528 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1714 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 3605 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1696 ms | Blockiert |
Indexer is 1654255 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Veraltet | 4.1.0-dirty | Indexer is 1654255 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1599 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1596551 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2136 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1559522 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2107 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1526951 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2088 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1485763 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2072 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1455431 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 3137 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1409837 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1834 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1371137 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2036 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1329155 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2555 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1301680 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1634 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1255516 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1941 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1238168 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2183 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1210289 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1606 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1199292 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1883 ms | Blockiert |