Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
89.3 % Verfügbarkeit
1 Monat
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
89.3 % Verfügbarkeit
1 Monat
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 573 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 611 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 632 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 566 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 545 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 586 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 489 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 568 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 566 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 559 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 562 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 627 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 562 ms | Erlaubt |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 988 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 773 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 662 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 530 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 828 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 3280 ms | Blockiert | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1460 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 1257 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 995 ms | Blockiert |
Indexer is 1937400 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Veraltet | 4.1.0-dirty | Indexer is 1937400 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 570 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1917881 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1739 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1914467 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 619 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1902635 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1777 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1904098 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2523 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1899334 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2791 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1869797 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 3915 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1821207 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2644 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1770184 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 3107 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1732923 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1804 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1709310 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1908 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1654255 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 1599 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1596551 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2136 ms | Blockiert | |
| Veraltet | 4.1.0-dirty | Indexer is 1559522 blocks behind the chain head (limit 180). Check that it is keeping up with nodeos. | 2107 ms | Blockiert |