Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
93.4 % Verfügbarkeit
1 Monat
1. Okt. 2026 UTCGrau: keine aufgezeichneten PrüfungenJetzt
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
93.4 % Verfügbarkeit
1 Monat
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 494 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 578 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 493 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 518 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 594 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 670 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 594 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 674 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 676 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 587 ms | Erlaubt |
account-query responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | account-query responded normally | 523 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 489 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 492 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 493 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 498 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 615 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 423 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 513 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 503 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | account-query responded normally | 613 ms | Erlaubt |
history-v1 responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | history-v1 responded normally | 498 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 469 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 495 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 454 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 560 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 564 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 521 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 586 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 506 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 588 ms | Erlaubt |
No response within 5s. The server is down, overloaded, or a firewall is dropping connections.
Request never completed
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 589 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 537 ms | Erlaubt | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 604 ms | Erlaubt | |
| Ausgefallen | Unbekannt | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blockiert | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 579 ms | Erlaubt | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 568 ms | Erlaubt | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 679 ms | Erlaubt | |
| Gesund | 4.0.1 | hyperion-v2 responded normally | 598 ms | Erlaubt |