Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
96.4 % Verfügbarkeit
1 Monat
1. Okt. 2026 UTCGrau: keine aufgezeichneten PrüfungenJetzt
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
96.4 % Verfügbarkeit
1 Monat
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 582 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 581 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 606 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 599 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 191 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 599 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 575 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 661 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 576 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 600 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 577 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 596 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 579 ms | Erlaubt |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 772 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 819 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 791 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 862 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 777 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 835 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | Blockiert |
history-v1 responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | history-v1 responded normally | 874 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 913 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 831 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 381 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 793 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 764 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 785 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 776 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 784 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 313 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 786 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 898 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 307 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 294 ms | Erlaubt |