Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
96.4% uptime
1 month
1 Oct 2026 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
96.4% uptime
1 month
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | Chain API responded normally | 601 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 605 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 582 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 596 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 601 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 606 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 607 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 594 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 582 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 579 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 592 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 576 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 617 ms | Allowed |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 836 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 837 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 827 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 781 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 796 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 782 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 824 ms | Blocked |
history-v1 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | history-v1 responded normally | 528 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 350 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 823 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 1024 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 828 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 833 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 736 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 597 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 403 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 411 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 752 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 352 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 881 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 844 ms | Allowed |