Verfügbarkeitsverlauf
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
92.1 % Verfügbarkeit
3 Monate
31. Juli 2026 UTCGrau: keine aufgezeichneten PrüfungenJetzt
Antelope-Knoten-Gesundheit, Status und Verlauf für Betreiber und Entwickler.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Gesundheit, Aktualität, CORS und aktueller Prüfungsverlauf für diesen Endpoint.
Gesunde und beeinträchtigte Prüfungen aller überwachten Funktionen. Lücken werden ausgeschlossen.
92.1 % Verfügbarkeit
3 Monate
Chain API responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | Chain API responded normally | 596 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 579 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 595 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 569 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 601 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 605 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 582 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 596 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 601 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 606 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 607 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 594 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | Chain API responded normally | 582 ms | Erlaubt |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 836 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 837 ms | Blockiert | |
| Eingeschränkt | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 827 ms | Blockiert |
history-v1 responded normally
| Status | Version | Zusammenfassung | Latenz | CORS | Geprüft |
|---|---|---|---|---|---|
| Gesund | Spring v1.2.2 | history-v1 responded normally | 898 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 307 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 294 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 378 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 528 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 350 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 823 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 1024 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 828 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 833 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 736 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 597 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 403 ms | Erlaubt | |
| Gesund | Spring v1.2.2 | history-v1 responded normally | 411 ms | Erlaubt |