Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
100.0% de disponibilidad
3 días
27 oct 2026, 5 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
100.0% de disponibilidad
3 días
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | Chain API responded normally | 576 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 600 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 577 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 596 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 579 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 595 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 569 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 605 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 596 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 606 ms | Permitidas |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | history-v1 responded normally | 784 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 313 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 786 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 898 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 307 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 294 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 378 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 528 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 350 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 823 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 1024 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 828 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 833 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 736 ms | Permitidas |