Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
99.9% de disponibilidad
14 días
16 oct 2026, 9 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
99.9% de disponibilidad
14 días
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | Chain API responded normally | 575 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 605 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 581 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 606 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 599 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 191 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 599 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 575 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 661 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 576 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 600 ms | Permitidas |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 813 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 825 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 796 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 772 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 819 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 791 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 862 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 777 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 835 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | history-v1 responded normally | 335 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 716 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 784 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 874 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 913 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 831 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 381 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 793 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 764 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 785 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 776 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 784 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 313 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 786 ms | Permitidas |