Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
92.5% de disponibilidad
6 meses
1 may 2026 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
92.5% de disponibilidad
6 meses
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | Chain API responded normally | 584 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 597 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 570 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 570 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 575 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 605 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 581 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 606 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 599 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 191 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 599 ms | Permitidas |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 797 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 787 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 783 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 765 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 813 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 825 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 796 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 772 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 819 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 791 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 862 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 ms | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | history-v1 responded normally | 796 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 357 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 1074 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 354 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 335 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 716 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 784 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 874 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 913 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 831 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 381 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 793 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 764 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 785 ms | Permitidas |