Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
81.6% de disponibilidad
1 mes
1 oct 2026 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
81.6% de disponibilidad
1 mes
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 314 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 316 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 342 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 326 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 367 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 330 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 322 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 347 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | Chain API responded normally | 333 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
account-query responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 359 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 358 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 352 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 379 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 359 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 362 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 373 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 354 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | account-query responded normally | 371 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 329 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 319 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 352 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 352 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 349 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 323 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 324 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 323 ms | Permitidas | |
| Saludable | Spring v1.3.1wax02 | history-v1 responded normally | 341 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |
hyperion-v2 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 106 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 105 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 106 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 114 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 108 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 115 ms | Permitidas | |
| Saludable | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Permitidas | |
| Caído | Desconocida | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Bloqueadas |