Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
81.6% uptime
1 month
1 Oct 2026 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
81.6% uptime
1 month
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 367 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 330 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 322 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 347 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 333 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 357 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 346 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 340 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | Chain API responded normally | 360 ms | Allowed |
account-query responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 359 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 362 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 373 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 354 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 371 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 377 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 361 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 345 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | account-query responded normally | 425 ms | Allowed |
history-v1 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 349 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 323 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 324 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 323 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 341 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 360 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 348 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 345 ms | Allowed | |
| Healthy | Spring v1.3.1wax02 | history-v1 responded normally | 349 ms | Allowed |
hyperion-v2 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 108 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 115 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 109 ms | Allowed | |
| Down | Unknown | No response within 5s. The server is down, overloaded, or a firewall is dropping connections. | — | Blocked | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 104 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 113 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 108 ms | Allowed | |
| Healthy | 3.5.0-3 | hyperion-v2 responded normally | 107 ms | Allowed |