Histórico de disponibilidade
Verificações saudáveis e degradadas das funcionalidades monitorizadas. Os períodos sem dados são excluídos.
92.5% de disponibilidade
Tudo
14 de jul. de 2026 UTCCinzento: sem verificações registadasAgora
Saúde, status e histórico de nós Antelope para operadores e desenvolvedores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Saúde, atualidade, CORS e histórico recente de verificações deste endpoint.
Verificações saudáveis e degradadas das funcionalidades monitorizadas. Os períodos sem dados são excluídos.
92.5% de disponibilidade
Tudo
Chain API responded normally
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Saudável | Spring v1.2.2 | Chain API responded normally | 576 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 600 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 577 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 596 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 579 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 595 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 569 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 605 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 596 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidos | |
| Saudável | Spring v1.2.2 | Chain API responded normally | 606 ms | Permitidos |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | Bloqueados | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | Bloqueados |
history-v1 responded normally
| Status | Versão | Resumo | Latência | CORS | Verificado |
|---|---|---|---|---|---|
| Saudável | Spring v1.2.2 | history-v1 responded normally | 784 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 313 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 786 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 898 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 307 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 294 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 378 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 528 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 350 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 823 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 1024 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 828 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 833 ms | Permitidos | |
| Saudável | Spring v1.2.2 | history-v1 responded normally | 736 ms | Permitidos |