Uptime history
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
92.5% uptime
6 months
1 May 2026 UTCGray: no recorded checksNow
Antelope node health, status, and history for operators and developers.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Health, freshness, CORS, and recent check history for this endpoint.
Healthy and degraded checks across monitored features. Gaps are excluded from uptime.
92.5% uptime
6 months
Chain API responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | Chain API responded normally | 606 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 599 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 191 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 599 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 575 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 661 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 576 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 600 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 577 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 596 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 579 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 595 ms | Allowed | |
| Healthy | Spring v1.2.2 | Chain API responded normally | 569 ms | Allowed |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 791 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 862 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 777 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 835 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 ms | Blocked | |
| Degraded | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 ms | Blocked |
history-v1 responded normally
| Status | Version | Summary | Latency | CORS | Checked |
|---|---|---|---|---|---|
| Healthy | Spring v1.2.2 | history-v1 responded normally | 831 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 381 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 793 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 764 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 785 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 776 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 784 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 313 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 786 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 898 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 307 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 294 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 378 ms | Allowed | |
| Healthy | Spring v1.2.2 | history-v1 responded normally | 528 ms | Allowed |