可用性历史
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 92.1%
3个月
2026年7月31日 UTC灰色:无检查记录现在
面向运营者与开发者的 Antelope 节点健康、状态与历史监控。
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
此端点的健康、新鲜度、CORS 与近期检查历史。
所有监控功能中健康和降级检查的比例。无数据时段不计入可用性。
可用性 92.1%
3个月
Chain API responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | Chain API responded normally | 191 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 599 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 575 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 661 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 576 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 600 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 577 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 596 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 579 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 595 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 569 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 601 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | Chain API responded normally | 605 毫秒 | 允许 |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 785 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 842 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 777 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 835 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 800 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 793 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 829 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 818 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 817 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 799 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 毫秒 | 阻止 | |
| 降级 | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 毫秒 | 阻止 |
history-v1 responded normally
| 状态 | 版本 | 摘要 | 延迟 | CORS | 检查时间 |
|---|---|---|---|---|---|
| 正常 | Spring v1.2.2 | history-v1 responded normally | 793 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 764 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 785 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 776 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 784 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 313 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 786 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 898 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 307 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 294 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 378 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 528 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 350 毫秒 | 允许 | |
| 正常 | Spring v1.2.2 | history-v1 responded normally | 823 毫秒 | 允许 |