Historial de disponibilidad
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
96.4% de disponibilidad
1 mes
1 oct 2026 UTCGris: sin comprobaciones registradasAhora
Salud, estado e historial de nodos Antelope para operadores y desarrolladores.
aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906
Salud, frescura, CORS e historial reciente de comprobaciones de este endpoint.
Comprobaciones saludables y degradadas de las funciones supervisadas. Se excluyen los periodos sin datos.
96.4% de disponibilidad
1 mes
Chain API responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 605 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 596 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 601 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 606 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 607 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 594 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 582 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 579 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 592 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 576 ms | Permitidas | |
| Saludable | Spring v1.2.2 | Chain API responded normally | 617 ms | Permitidas |
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response.
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 816 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 927 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 808 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 820 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 895 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 882 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 836 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 837 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 827 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 781 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 796 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 782 ms | Bloqueadas | |
| Degradado | Spring v1.2.2 | Response Access-Control-Allow-Origin is "*, *". It must be "*" or echo the request Origin, otherwise browser apps cannot read the response. | 824 ms | Bloqueadas |
history-v1 responded normally
| Estado | Versión | Resumen | Latencia | CORS | Comprobado |
|---|---|---|---|---|---|
| Saludable | Spring v1.2.2 | history-v1 responded normally | 528 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 350 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 823 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 1024 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 828 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 833 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 736 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 597 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 403 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 411 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 752 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 352 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 881 ms | Permitidas | |
| Saludable | Spring v1.2.2 | history-v1 responded normally | 844 ms | Permitidas |